<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Craft Carrier &#187; extremeAir Craft Carrier</title>
	<atom:link href="https://air-craft-carrier.name/category/extreme/feed/" rel="self" type="application/rss+xml" />
	<link>https://air-craft-carrier.name</link>
	<description></description>
	<lastBuildDate>Wed, 13 May 2026 03:19:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Extreme Rudder Test U S Nimitz Class Aircraft Carrier Makes High Speed Super Tight Turn</title>
		<link>https://air-craft-carrier.name/2017/05/11/extreme-rudder-test-u-s-nimitz-class-aircraft-carrier-makes-high-speed-super-tight-turn/</link>
		<comments>https://air-craft-carrier.name/2017/05/11/extreme-rudder-test-u-s-nimitz-class-aircraft-carrier-makes-high-speed-super-tight-turn/#comments</comments>
		<pubDate>Thu, 11 May 2017 21:35:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[extreme]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[nimitz]]></category>
		<category><![CDATA[rudder]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tight]]></category>
		<category><![CDATA[turn]]></category>

		<guid isPermaLink="false">http://air-craft-carrier.name/2017/05/11/extreme-rudder-test-u-s-nimitz-class-aircraft-carrier-makes-high-speed-super-tight-turn/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/p9NB_kENBhs" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://air-craft-carrier.name/2017/05/11/extreme-rudder-test-u-s-nimitz-class-aircraft-carrier-makes-high-speed-super-tight-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
