<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Craft Carrier &#187; tensionAir Craft Carrier</title>
	<atom:link href="https://air-craft-carrier.name/tag/tension/feed/" rel="self" type="application/rss+xml" />
	<link>https://air-craft-carrier.name</link>
	<description></description>
	<lastBuildDate>Thu, 16 Apr 2026 23:47:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>USN Aircraft Carrier Catapult Holdback Tension Bar Purple</title>
		<link>https://air-craft-carrier.name/2026/02/27/usn-aircraft-carrier-catapult-holdback-tension-bar-purple/</link>
		<comments>https://air-craft-carrier.name/2026/02/27/usn-aircraft-carrier-catapult-holdback-tension-bar-purple/#comments</comments>
		<pubDate>Fri, 27 Feb 2026 07:53:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[aircraft]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[catapult]]></category>
		<category><![CDATA[holdback]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[tension]]></category>

		<guid isPermaLink="false">https://air-craft-carrier.name/2026/02/27/usn-aircraft-carrier-catapult-holdback-tension-bar-purple/</guid>
		<description><![CDATA[USN Aircraft Carrier Catapult Holdback Tension Bar Purple. Navy aircraft carrier catapult tension bar, a service-used component of the holdback mechanism used during steam catapult launches. This pink-coded bar matches documented Navy catapult tension / holdback hardware, identical in form and machining to confirmed examples used aboard U. These bars were engineered to hold an<span class="more-link">Continue reading</span>]]></description>
				<content:encoded><![CDATA[
<img class="rf8hd3dug907o6e6fxf5f3hfwfS6dwf5f4f9g8f5f3hdug5g8h0ago6dhg5gy6e77hfwgo7S6S960961b97a05e6I6705e6I6709y9y9y5e6606o6807e5e65a09e5e6606o7ddey5e6I6706I96ey5e6I67f9f9f4f9gdnga9f4ga8f6e9ey6o9806I6905e64f3f4gd2c5e6I68f6f8f9gf2e5e6I68gdgf9f6f605e6I68ge5907c5e65aezb6I6905e64f3f6f8f8f6f3f3f3f4f7fy590961d1deI6I6905e64f3gd2f2f2f2c5907c9S970961dey6I6905e64fy69ey9705e65f6f5f2f4f2ge59ey6o6809I9605e64f3gc59ey6o7c6I6905e64f3gc5906I7c681b5e65f607c5e65a09608e6905e64f3gdmf607c6o64014" src="https://air-craft-carrier.name/wp-content/pics/USN-Aircraft-Carrier-Catapult-Holdback-Tension-Bar-Purple-01-hyz.jpg" title="USN Aircraft Carrier Catapult Holdback Tension Bar Purple" alt="USN Aircraft Carrier Catapult Holdback Tension Bar Purple"/> 	<br/>			 
	<img class="rf8hd3dug907o6e6fxf5f3hfwfS6dwf5f4f9g8f5f3hdug5g8h0ago6dhg5gy6e77hfwgo7S6S960961b97a05e6I6705e6I6709y9y9y5e6606o6807e5e65a09e5e6606o7ddey5e6I6706I96ey5e6I67f9f9f4f9gdnga9f4ga8f6e9ey6o9806I6905e64f3f4gd2c5e6I68f6f8f9gf2e5e6I68gdgf9f6f605e6I68ge5907c5e65aezb6I6905e64f3f6f8f8f6f3f3f3f4f7fy590961d1deI6I6905e64f3gd2f2f2f2c5907c9S970961dey6I6905e64fy69ey9705e65f6f5f2f4f2ge59ey6o6809I9605e64f3gc59ey6o7c6I6905e64f3gc5906I7c681b5e65f607c5e65a09608e6905e64f3gdmf607c6o64014" src="https://air-craft-carrier.name/wp-content/pics/USN-Aircraft-Carrier-Catapult-Holdback-Tension-Bar-Purple-02-zpm.jpg" title="USN Aircraft Carrier Catapult Holdback Tension Bar Purple" alt="USN Aircraft Carrier Catapult Holdback Tension Bar Purple"/> <br/> <img class="rf8hd3dug907o6e6fxf5f3hfwfS6dwf5f4f9g8f5f3hdug5g8h0ago6dhg5gy6e77hfwgo7S6S960961b97a05e6I6705e6I6709y9y9y5e6606o6807e5e65a09e5e6606o7ddey5e6I6706I96ey5e6I67f9f9f4f9gdnga9f4ga8f6e9ey6o9806I6905e64f3f4gd2c5e6I68f6f8f9gf2e5e6I68gdgf9f6f605e6I68ge5907c5e65aezb6I6905e64f3f6f8f8f6f3f3f3f4f7fy590961d1deI6I6905e64f3gd2f2f2f2c5907c9S970961dey6I6905e64fy69ey9705e65f6f5f2f4f2ge59ey6o6809I9605e64f3gc59ey6o7c6I6905e64f3gc5906I7c681b5e65f607c5e65a09608e6905e64f3gdmf607c6o64014" src="https://air-craft-carrier.name/wp-content/pics/USN-Aircraft-Carrier-Catapult-Holdback-Tension-Bar-Purple-03-bn.jpg" title="USN Aircraft Carrier Catapult Holdback Tension Bar Purple" alt="USN Aircraft Carrier Catapult Holdback Tension Bar Purple"/> 
 
<br/>
<img class="rf8hd3dug907o6e6fxf5f3hfwfS6dwf5f4f9g8f5f3hdug5g8h0ago6dhg5gy6e77hfwgo7S6S960961b97a05e6I6705e6I6709y9y9y5e6606o6807e5e65a09e5e6606o7ddey5e6I6706I96ey5e6I67f9f9f4f9gdnga9f4ga8f6e9ey6o9806I6905e64f3f4gd2c5e6I68f6f8f9gf2e5e6I68gdgf9f6f605e6I68ge5907c5e65aezb6I6905e64f3f6f8f8f6f3f3f3f4f7fy590961d1deI6I6905e64f3gd2f2f2f2c5907c9S970961dey6I6905e64fy69ey9705e65f6f5f2f4f2ge59ey6o6809I9605e64f3gc59ey6o7c6I6905e64f3gc5906I7c681b5e65f607c5e65a09608e6905e64f3gdmf607c6o64014" src="https://air-craft-carrier.name/wp-content/pics/USN-Aircraft-Carrier-Catapult-Holdback-Tension-Bar-Purple-04-fzu.jpg" title="USN Aircraft Carrier Catapult Holdback Tension Bar Purple" alt="USN Aircraft Carrier Catapult Holdback Tension Bar Purple"/>	  <br/>     <br/>
  	<img class="rf8hd3dug907o6e6fxf5f3hfwfS6dwf5f4f9g8f5f3hdug5g8h0ago6dhg5gy6e77hfwgo7S6S960961b97a05e6I6705e6I6709y9y9y5e6606o6807e5e65a09e5e6606o7ddey5e6I6706I96ey5e6I67f9f9f4f9gdnga9f4ga8f6e9ey6o9806I6905e64f3f4gd2c5e6I68f6f8f9gf2e5e6I68gdgf9f6f605e6I68ge5907c5e65aezb6I6905e64f3f6f8f8f6f3f3f3f4f7fy590961d1deI6I6905e64f3gd2f2f2f2c5907c9S970961dey6I6905e64fy69ey9705e65f6f5f2f4f2ge59ey6o6809I9605e64f3gc59ey6o7c6I6905e64f3gc5906I7c681b5e65f607c5e65a09608e6905e64f3gdmf607c6o64014" src="https://air-craft-carrier.name/wp-content/pics/zysopynin.gif" title="USN Aircraft Carrier Catapult Holdback Tension Bar Purple" alt="USN Aircraft Carrier Catapult Holdback Tension Bar Purple"/>
<br/>
 




USN Aircraft Carrier Catapult Holdback Tension Bar Purple. Navy aircraft carrier catapult tension bar, a service-used component of the holdback mechanism used during steam catapult launches. This pink-coded bar matches documented Navy catapult tension / holdback hardware, identical in form and machining to confirmed examples used aboard U. These bars were engineered to hold an aircraft in place while catapult pressure built, then shear at a predetermined load, allowing the aircraft to launch safely. Navy naval aviation hardware. Catapult tension bar / holdback component. Solid machined steel construction. Central through-hole for pinning into the holdback assembly. Distinct purple color coding, consistent with Navy practice for different aircraft types or load ratings. Heavy service wear from real operational use. Stamped markings visible on end include. &#8220;AH 10-65&#8243;, &#8220;2453&#8221;, &#8220;N&#8221;. (Typical Navy/defense part marking format). Paint loss, chips, and oxidation consistent with carrier deck or aviation support use. Please review photos carefully; item shown is the exact piece you will receive. (See photos with ruler for scale). Catapult tension bars were a critical safety component in carrier aviation. After launch, broken or spent bars were removed and replaced before the next aircraft was positioned on the catapult. Navy or aircraft carrier memorabilia. Aviation museums or displays. Research, reference, or historical collections. It is NOT intended for operational or functional use.   
<br/> 

  	<img class="rf8hd3dug907o6e6fxf5f3hfwfS6dwf5f4f9g8f5f3hdug5g8h0ago6dhg5gy6e77hfwgo7S6S960961b97a05e6I6705e6I6709y9y9y5e6606o6807e5e65a09e5e6606o7ddey5e6I6706I96ey5e6I67f9f9f4f9gdnga9f4ga8f6e9ey6o9806I6905e64f3f4gd2c5e6I68f6f8f9gf2e5e6I68gdgf9f6f605e6I68ge5907c5e65aezb6I6905e64f3f6f8f8f6f3f3f3f4f7fy590961d1deI6I6905e64f3gd2f2f2f2c5907c9S970961dey6I6905e64fy69ey9705e65f6f5f2f4f2ge59ey6o6809I9605e64f3gc59ey6o7c6I6905e64f3gc5906I7c681b5e65f607c5e65a09608e6905e64f3gdmf607c6o64014" src="https://air-craft-carrier.name/wp-content/pics/zysopynin.gif" title="USN Aircraft Carrier Catapult Holdback Tension Bar Purple" alt="USN Aircraft Carrier Catapult Holdback Tension Bar Purple"/> 	 
<br/>

]]></content:encoded>
			<wfw:commentRss>https://air-craft-carrier.name/2026/02/27/usn-aircraft-carrier-catapult-holdback-tension-bar-purple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tension Us Aircraft Carrier Confronts China Aircraft Carrier In Chinese Border Near Scs</title>
		<link>https://air-craft-carrier.name/2023/08/02/tension-us-aircraft-carrier-confronts-china-aircraft-carrier-in-chinese-border-near-scs/</link>
		<comments>https://air-craft-carrier.name/2023/08/02/tension-us-aircraft-carrier-confronts-china-aircraft-carrier-in-chinese-border-near-scs/#comments</comments>
		<pubDate>Wed, 02 Aug 2023 13:50:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[tension]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[confronts]]></category>

		<guid isPermaLink="false">https://air-craft-carrier.name/2023/08/02/tension-us-aircraft-carrier-confronts-china-aircraft-carrier-in-chinese-border-near-scs/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/suh-ZlK71Qo" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://air-craft-carrier.name/2023/08/02/tension-us-aircraft-carrier-confronts-china-aircraft-carrier-in-chinese-border-near-scs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Tension Biggest Us Aircraft Carrier Approach Russian Territory Kremlin Is Helpless</title>
		<link>https://air-craft-carrier.name/2023/07/24/high-tension-biggest-us-aircraft-carrier-approach-russian-territory-kremlin-is-helpless/</link>
		<comments>https://air-craft-carrier.name/2023/07/24/high-tension-biggest-us-aircraft-carrier-approach-russian-territory-kremlin-is-helpless/#comments</comments>
		<pubDate>Tue, 25 Jul 2023 00:34:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[high]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[helpless]]></category>
		<category><![CDATA[kremlin]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[territory]]></category>

		<guid isPermaLink="false">https://air-craft-carrier.name/2023/07/24/high-tension-biggest-us-aircraft-carrier-approach-russian-territory-kremlin-is-helpless/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/ipWMgP9W90k" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://air-craft-carrier.name/2023/07/24/high-tension-biggest-us-aircraft-carrier-approach-russian-territory-kremlin-is-helpless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S Korea Eager To Build Aircraft Carrier As Asia Pacific Tension Rises</title>
		<link>https://air-craft-carrier.name/2021/09/19/s-korea-eager-to-build-aircraft-carrier-as-asia-pacific-tension-rises/</link>
		<comments>https://air-craft-carrier.name/2021/09/19/s-korea-eager-to-build-aircraft-carrier-as-asia-pacific-tension-rises/#comments</comments>
		<pubDate>Mon, 20 Sep 2021 01:49:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[korea]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[eager]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[tension]]></category>

		<guid isPermaLink="false">http://air-craft-carrier.name/2021/09/19/s-korea-eager-to-build-aircraft-carrier-as-asia-pacific-tension-rises/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/DSC6Zr-NAAo" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://air-craft-carrier.name/2021/09/19/s-korea-eager-to-build-aircraft-carrier-as-asia-pacific-tension-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tension Today Sep 18 2020 China Launch Aircraft Carrier Killer Missile To Us Spy Plane In Scs</title>
		<link>https://air-craft-carrier.name/2020/09/18/tension-today-sep-18-2020-china-launch-aircraft-carrier-killer-missile-to-us-spy-plane-in-scs/</link>
		<comments>https://air-craft-carrier.name/2020/09/18/tension-today-sep-18-2020-china-launch-aircraft-carrier-killer-missile-to-us-spy-plane-in-scs/#comments</comments>
		<pubDate>Fri, 18 Sep 2020 17:15:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[tension]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[missile]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://air-craft-carrier.name/2020/09/18/tension-today-sep-18-2020-china-launch-aircraft-carrier-killer-missile-to-us-spy-plane-in-scs/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/YXM29mjUD4k" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://air-craft-carrier.name/2020/09/18/tension-today-sep-18-2020-china-launch-aircraft-carrier-killer-missile-to-us-spy-plane-in-scs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tension July 31 2020 Us Aircraft Carriers Return To South China Sea To Fight China</title>
		<link>https://air-craft-carrier.name/2020/07/31/new-tension-july-31-2020-us-aircraft-carriers-return-to-south-china-sea-to-fight-china/</link>
		<comments>https://air-craft-carrier.name/2020/07/31/new-tension-july-31-2020-us-aircraft-carriers-return-to-south-china-sea-to-fight-china/#comments</comments>
		<pubDate>Fri, 31 Jul 2020 14:37:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[tension]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://air-craft-carrier.name/2020/07/31/new-tension-july-31-2020-us-aircraft-carriers-return-to-south-china-sea-to-fight-china/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/F9eIJufJsgY" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://air-craft-carrier.name/2020/07/31/new-tension-july-31-2020-us-aircraft-carriers-return-to-south-china-sea-to-fight-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tension July 28 20 Uk Sends Aircraft Carrier To Scs Join Us Japan Military To Fight Beijing</title>
		<link>https://air-craft-carrier.name/2020/07/28/new-tension-july-28-20-uk-sends-aircraft-carrier-to-scs-join-us-japan-military-to-fight-beijing/</link>
		<comments>https://air-craft-carrier.name/2020/07/28/new-tension-july-28-20-uk-sends-aircraft-carrier-to-scs-join-us-japan-military-to-fight-beijing/#comments</comments>
		<pubDate>Tue, 28 Jul 2020 22:45:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[tension]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[sends]]></category>

		<guid isPermaLink="false">http://air-craft-carrier.name/2020/07/28/new-tension-july-28-20-uk-sends-aircraft-carrier-to-scs-join-us-japan-military-to-fight-beijing/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/X7DiDkjnmOo" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://air-craft-carrier.name/2020/07/28/new-tension-july-28-20-uk-sends-aircraft-carrier-to-scs-join-us-japan-military-to-fight-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tension Iran Could Fight The U S Navy S Aircraft Carriers</title>
		<link>https://air-craft-carrier.name/2019/06/29/tension-iran-could-fight-the-u-s-navy-s-aircraft-carriers/</link>
		<comments>https://air-craft-carrier.name/2019/06/29/tension-iran-could-fight-the-u-s-navy-s-aircraft-carriers/#comments</comments>
		<pubDate>Sat, 29 Jun 2019 13:49:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[tension]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[navy]]></category>

		<guid isPermaLink="false">http://air-craft-carrier.name/2019/06/29/tension-iran-could-fight-the-u-s-navy-s-aircraft-carriers/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/s3_T3aJRAu8" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://air-craft-carrier.name/2019/06/29/tension-iran-could-fight-the-u-s-navy-s-aircraft-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
